Automated Laundry System Parts List
|
AUTOMATED LAUNDRY RACK SYSTEM | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC | YU PRIME | YU LINE SERIES | PRO | YU ACE | YU NIQUE | |||||||||||
PRICE LIST | (1) | Series 1 | Series 2 | Series 3 | Series 1 | Series 2 | Series 1 | Series 1 | Series 2 | Series 3 | Series 1 | Series 2 | Gen 1 | Gen 2 | ||
After-warranty service charge | ||||||||||||||||
Service and transportation | $ 60 | per trip | (2) (3) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Part replacement cost list | ||||||||||||||||
AC motor | $ 100 | per unit | ● | ● | ● | ● | ||||||||||
DC motor | $ 100 | per unit | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Remote controller | $ 60 | per unit | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Central control unit | $ 80 | per unit | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Short poles | $ 50 | per set | (4) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Scissor mechanism | $ 40 | per unit | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Scissor mechanism for 3-pole design | $ 50 | per unit | ● | ● | ● | ● | ● | ● | ||||||||
Telescopic pole | $ 40 | per pole | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
LED panel | $ 40 | per unit | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
LED strip light (white) | $ 40 | per set | ● | ● | ● | |||||||||||
LED strip light (warm) | $ 40 | per set | ● | ● | ||||||||||||
Face plate | $ 40 | per piece | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
System body cover | $ 20 | per cover | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
AC Fan module | $ 50 | per unit | ● | ● | ● | ● | ● | |||||||||
DC Fan module | $ 60 | per unit | ● | ● | ||||||||||||
Solar heat module | $ 50 | per unit | ● | ● | ● | ● | ● | ● | ● | |||||||
Ioniser module | $ 30 | per unit | ● | ● | ● | ● | ● | ● | ● | |||||||
UV light bulb | $ 20 | per bulb | ● | ● | ● | ● | ● | |||||||||
Stainless steel cable module set | $ 80 | per set | (5) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
LED Driver | $ 20 | per unit | ● | ● | ● | |||||||||||
UV light driver | $ 20 | per unit | ● | |||||||||||||
Indicator panel | $ 40 | per panel | ● | ● | ||||||||||||
Wifi module | $ 40 | per unit | ● | ● | ● | ● | ||||||||||
Voice control module | $ 40 | per unit | ● | ● | ||||||||||||
Pole screw | $ 10 | per set | (6) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Connecting plate | $ 10 | per set | (6) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Vent Cover | $ 30 | per cover | ● | ● | ● |
Terms & Conditions:
(1) Valid for post-warranty coverage exclusively, and applicable to systems purchased with limited warranty packages.
(2) If a faulty part is identified, Yuhome's team will provide the client with a quote for the replacement part. The client will then decide whether to proceed with the replacement. If the replacement is done on the spot, the client will incur a one-time charge for service, transportation, and the cost of the part. If the client decides to proceed with the replacement on a separate visit, the service, transportation, and part costs will apply for each visit.
(3) The quantity of short poles included in each set varies as follows: BASIC and PRO sets contain 9 pieces, YU PRIME and YU ACE sets contain 8 pieces, and YU NIQUE sets contain 6 pieces.
(4) A stainless steel cable module set comprises stainless steel cable and a sensor module.
(5) Each set consists of 2 pieces.
(6) After replaced of the part, warranty period of the replaced part is 3 months from the date of replacement.
(7) Rate listed here is correct as at 18.02.2024. No notification will be given if there is any adjustment of the rate listed.