Automated Laundry System Parts List
AUTOMATED LAUNDRY RACK SYSTEM | ||||||||
---|---|---|---|---|---|---|---|---|
Basic | Pro | |||||||
S1 | S2 | S3 | S1 | S2 | S3 | |||
After-warranty service charge | ||||||||
Transport & service (one-time charge only) (1) (2) | $ | 60 | ● | ● | ● | ● | ● | ● |
Part replacement cost list | ||||||||
Motor | $ | 100 | ● | ● | ● | ● | ● | ● |
Remote controller (piece) | $ | 60 | ● | ● | ● | ● | ● | ● |
Control box (each) | $ | 60 | ● | ● | ● | ● | ● | ● |
Short poles (1 set of 9pcs) | $ | 50 | ● | ● | ● | ● | ● | ● |
Scissor mechanism (each) | $ | 30 | ● | ● | ● | ● | ● | ● |
Long pole (per pc) | $ | 30 | ● | ● | ● | ● | ● | ● |
LED panel | $ | 30 | ● | ● | ● | ● | ● | ● |
Face plate (each) | $ | 30 | ● | ● | ● | ● | ● | ● |
System body cover (each) | $ | 20 | ● | ● | ● | ● | ● | ● |
Blower module (each) | $ | 50 | ● | ● | ● | |||
Heat module (each) | $ | 50 | ● | ● | ● | |||
Ioniser (each) | $ | 30 | ● | ● | ● | |||
UV light bulb (per tube) | $ | 20 | ● | ● | ● | |||
Stainless steel cable set | $ | 100 | ● | ● | ● | ● | ||
LED driver | $ | 20 | ● | ● | ● | ● | ||
UV light driver | $ | 20 | ● |
Terms & Conditions:
(1) Applicable for after warranty coverage only.
(2) If faulty part identified, YU.Care team will provide the quote of part to client. Client will decide whether to make the change. Within 3 months from the date of YU.Care team visit, if client decide to change the part, only part cost will be applicable. The labour & transport charge will be waived.
(3) After replaced of the part, warranty period of the replaced part is 3 months from the date of replacement.
(4) Rate listed here is correct as at 15.06.2022. No notification will be given if there is any adjustment of the rate listed.